Winter term 2024/25
Course no. | Title | Duration | Type |
---|---|---|---|
0000005020 | DBV - Image Processing | 2 | VO |
0240869663 | Labs in Digital Image Processing | 1 | UE |
0000005024 | PRC-T - Exercises in Photogrammetry, Remote Sensing and Image Processing | 1 | UE |
0000001785 | PRL - Photogrammetry and Remote Sensing | 2 | VO |
0000002838 | PRL-T - Tutorials in Photogrammetry, Remote Sensing, and Image Processing | 1 | VO |
0240605970 | Photogrammetry - Selected Chapters ( PSC ) | 4 | VO |
0000000561 | Photogrammetry and Remote Sensing (Espace) | 2 | VO |
0240717977 | Photogrammetry and Remote Sensing - Introduction | 2 | VO |
0240603972 | Photogrammetry and Remote Sensing 1 | 2 | VO |
0000001407 | Project Photogrammetry and Remote Sensing | 5 | SE |
Summer semester courses
Course no. | Title | Duration | Type |
0000001052 | FEA - Applied Remote Sensing | 2 | VO |
0000004085 | PF2 - Photogrammetry and Remote Sensing 2 | 4 | VO |
0000004087 | PF2-Ü - Lab for Photogrammetry and Remote Sensing 2 | 1 | UE |
0000005051 | Labs in Least Squares Adjustment and Parameter Estimation 1 | 2 | UE |
0000006081 | PFBU - Photogrammetry and Remote Sensing for Civil and Environmental Engineering | 2 | VO |
0000004066 | Point Cloud Processing | 3 | VI |
0000000697 | Computer Vision 2 | 3 | VI |
Winter semester courses
Course no. | Title | Duration | Type |
0000005020 | DBV - Image Processing | 2 | VO |
0240869663 | Labs in Digital Image Processing | 1 | UE |
0000005024 | PRC-T - Exercises in Photogrammetry, Remote Sensing and Image Processing | 1 | UE |
0000001785 | PRL - Photogrammetry and Remote Sensing | 2 | VO |
0000002838 | PRL-T - Tutorials in Photogrammetry, Remote Sensing, and Image Processing | 1 | VO |
0240605970 | Photogrammetry - Selected Chapters ( PSC ) | 4 | VO |
0000000561 | Photogrammetry and Remote Sensing (Espace) | 2 | VO |
0240717977 | Photogrammetry and Remote Sensing - Introduction | 2 | VO |
0240603972 | Photogrammetry and Remote Sensing 1 | 2 | VO |
0000001407 | Project Photogrammetry and Remote Sensing | 5 | SE |