Applied Geoinformatics 1 (Exercise)
Lecturer (assistant) | |
---|---|
Duration | 3 SWS |
Term | Sommersemester 2019 |
Position within curricula | See TUMonline |
Dates
- 25.04.2019 13:15-14:45 0714, Seminar
- 02.05.2019 13:15-14:45 0714, Seminar
- 07.05.2019 11:30-13:00 -1112, CIP-Pool
- 09.05.2019 13:15-14:45 0714, Seminar
- 16.05.2019 13:15-14:45 0714, Seminar
- 23.05.2019 13:15-14:45 0714, Seminar
- 04.06.2019 11:30-13:00 -1112, CIP-Pool
- 06.06.2019 13:15-14:45 0714, Seminar
- 19.06.2019 11:30-13:00 0714, Seminar
- 25.06.2019 11:30-13:00 -1112, CIP-Pool
- 04.07.2019 13:15-14:45 0714, Seminar
- 09.07.2019 11:30-13:00 -1112, CIP-Pool
- 11.07.2019 13:15-14:45 0714, Seminar
- 16.07.2019 11:30-13:00 -1112, CIP-Pool
- 18.07.2019 13:15-14:45 0714, Seminar
- 25.07.2019 13:15-14:45 -1112, CIP-Pool
Admission information
See TUMonline
Note: Hinweis: die Lehrveranstaltung wird in englischer Sprache abgehalten.
Note: Hinweis: die Lehrveranstaltung wird in englischer Sprache abgehalten.
Description
Deepening the knowledge in Geoinformatics through self-contained project work, optionally with participation of industry or administration. Solving applied or research oriented problems from the Geoinformatics domain.
Prerequisites
Fundamentals in Geoinformatics / GIS