Abschlussarbeiten
Wir freuen uns, wenn Sie Interesse haben, bei uns Ihre Bachelor- oder Masterthesis zu schreiben. Gerne betreuen wir auch das Study Project für Umweltingenieure oder die Projektarbeit für Ingenieurökologie.
Unsere Themengebiete
Der Lehrstuhl für Bodenordnung und Landentwicklung bietet praktische und theoretische Master- und Bachelorarbeiten aus einem breiten Fachgebiet an:
- städtische Bodenordnung
- ländliche Bodenordnung
- Kombination der Bodenordnungsinstrumente nach Baugesetzbuch (BauGB) und Flurbereinigungsgesetz
- Oekologie und Landschaftsplanung in Verbindung mit Bodenordnung
- Geographische Informationssysteme in Verbindung mit Bodenordnug
- Landentwicklung
- Dorferneuerung
- Nachhaltigkeit
- Regionalmanagement/interkommunale Gemeindeentwicklung
Diese Aufzählung ist nicht abschließend und soll nur die Breite des Fachgebiets aufzeigen.
Ihr eigener Themenvorschlag
Sie haben bereits eine konkrete Idee, welches Thema Sie bearbeiten möchten? Sie können gerne Ihren eigenen Themenvorschlag einbringen und in Absprache mit den Mitarbeiterinnen und Mitarbeiter unseres Lehrstuhls konkretisieren.
Offene Themenvorschläge unseres Lehrstuhls
Sie sind noch auf der Suche nach einem guten Thema? Wir haben eine Auswahl an möglichen Themen für Bachelorarbeiten, Masterarbeiten, Study Projects (Umweltingenieure) und Projektarbeiten (Ingenieurökologie) für Sie zusammengestellt. Bei Interesse wenden Sie sich bitte an den jeweiligen Betreuer bzw. die Betreuerin.
> Kontaktdaten Betreuer*innen
Titel / Topic | Kurzbeschreibung / Description | Betreuer*in / Supervisor | geeignet für / for |
Green Grabbing in the Global South: Analyzing the Impacts on Indigenous Communities and Biodiversity Conservation | The aim of the study is to assess the scale and mechanisms of green-grabbing in selected countries and evaluate the environmental outcomes of green-grabbing projects in terms of biodiversity conservation and carbon sequestration. It involves the use of satellite imagery and GIS tools to assess changes in land use, forest cover, and biodiversity over time in areas affected by green grabbing, and develop policy recommendations for balancing environmental conservation goals with land rights of indigenous communities. | Walter Dachaga | Master |
Navigating Contested Land Ownership: An Examination of Conflict Resolution Practices and Outcomes Among Victims and Beneficiaries of Land Contestations | Land ownership disputes often arise when a party's legal claim to a piece of land is contested. Consequently, individuals and communities facing contested titles may resort to various legal, informal, and alternative strategies to assert or defend their claims. This study seeks to understand these strategies and their effectiveness in improving land governance and conflict resolution mechanisms. Specifically, the study will address these questions: - What strategies do landowners with legal documents employ when their root of title is contested? - How do individuals choose between formal legal action, customary dispute resolution mechanisms, and informal negotiations? - What role do local customs, social networks, and power dynamics play in resolving contested land titles? - What are the outcomes of different conflict resolution strategies in terms of land ownership, social cohesion, and land development? - How do legal frameworks, state, and customary institutions approach land contestations, and what are the implications for land governance? | Walter Dachaga | Master |
Gendered Impacts of Cadastral Land Registration Systems: Analyzing Conventions and Everyday Practices Undermining Women’s Land Rights | The study will analyze different cadastral land registration systems and the everyday practices within these systems that implicitly undermine women’s land rights. It focuses on conventions, legal frameworks, and on-the-ground practices in various countries or regions, with the aim to identify how seemingly neutral procedures disproportionately disadvantage women, thereby reinforcing gender inequalities in land ownership and access. | Walter Dachaga | Master |
Land grabbing and large-scale resources extraction | Effective resource extraction depends on adequate predicitons where and how to optimize revenue as compared to cost for extraction. Locaiton -wise this can howeverr occur in areas where communal land tenure exists, and/or where mining companies aim to acquire land. This study aims to study to which extent ideal mining areas correspond to where large-scaleland acqiustion occurs. It amkes use of an extensive database predicting ideal mining areas and conmpares this with the data from land matrix. | Walter T. de Vries | Study project, Bachelor and/or Master |
Measuring vitality and vibrancy of rural areas using European Geospatial data repositories of rural development | This study aims at using the European geospatial repositories such as - an evaluation of rural.vision.europe.eu - to determine variations of vitality and vibrancy and to predict with the combinaitons of available data sets where and why either improvements of decline of these indicator values occur. | Walter T. de Vries | Study project, Bachelor and/or Master |
Ethical concerns in land information systems - case of social profiling | Land information is not neutral. Instead, it comes with potential ethical concerns or when, how and when to use and apply it, such as its ability of social and socio-spatial profiling, unintended mass behavior, privacy concerns and unvoluntary surveillance possibilities. This research aims at generating a theoretical and practical comparative and interpretative assessment and comparison of cases, studies, jurisdiction of ethical issues in land management and land information systems in different institutional and societal contexts. This should result in a (better) assessment of how, when and where potential ethical concerns have arisen and are arising, and which tools, mechanisms and instruments can be used to deal with these. | Walter T. de Vries | Study project, Bachelor and/or Master |
Legal concerns in land information systems | Land information often has legal authority, implying there are consequences if the land information is not properly collected or used. Therefore the legal use, abilities, value and scope of authority differs depending on how much this is legally specified or not. In recording formal and informal rights the legal validity of land information may differ. How can one deal with this situation. The goal of this research is to dervie an overview and comparative assessment of legal aspects of land information under different legal regimes. | Walter T. de Vries | Study project, Bachelor and/or Master |
Digitalisation and integration of land administration and land use planning | This study aims at determining where and how land administration and land management practices can be better integrated using digital technologies. The study will have to rely on interpreting the results of preliminary surveys and the existing FIG publication no. 80 on digitalisation - www.fig.net/resources/publications/figpub/pub80/figpub80.asp - in order to classify problems, and possible pathways for improvement. | Walter T. de Vries | Study project, Bachelor and/or Master |
The social obligation of ownership - effects on formal and informal tenure | Article 14(2) of the German consitution states that Property obliges. Its use should at the same time serve the common good. This so-called social (or relational) obligation of ownership (also social commitment of property) in Germany is a legal and social philosophical principle. What does this principle actually mean, and how and where is it used? what are the legal implications and limitations of this principle? And, how universal is it? Can one be punished if one does not meet this requirement, and what sort of punishments exist. This research aims at evaluating the use, scope, implications of this principle in the Germany or any other country's context. What sort of cases and jurisprudence exist which refer to or rely on this article? How relevant and adequate is it? This research aims at making a thorough overview, analysis and interpretation of the principle, both in Germany and comparatively in other countries - where either similar principles exist, or where the principle is fundamentally different. | Walter T. de Vries | Study project, Bachelor and/or Master |
The social obligation of ownership - responsibilities, sanctions and coercion mechanisms | Article 14(2) of the German consitution states that Property obliges. This so-called social (or relational) obligation of ownership (also social commitment of property) in Germany is a legal and social philosophical principle. What does this principle actually mean in terms of sanctions, penalties,coercion mechanisms? How can one enforce people to adhere to this, and what happens if one doesn't? How often do penalties or sancitons occur, and what do these consist of? This research aims at making a thorough overview, analysis and interpretation of the consequetial principles, both in Germany and comparatively in other countries - where either similar principles exist, or where the principle is fundamentally different. | Walter T. de Vries | Study project, Bachelor and/or Master |
Who owns the earth (i.e. the land, the forest and the water) | There are several organisations, tools and mechanisms worldwide who aim to make a global inventory of various types of land rights and transactions in land rights. Among these are the RRO global state of indigenous, afro-descendant, and local community land rights (Rights and Resources Initiative 2023) and Land Matrix. This study aims at making an analysis of the global repositories by classifying their goals, aims, completeness, quality and actuality of data, and ways of operation. Also, who are their users, and what kind of use / purpose do they serve. How do these compare to each other and to conventional cadastres and land registries? | Walter T. de Vries | Study project, Bachelor and/or Master |
Who owns resources in outer space? Evaluation and interpretation of legal agreements from a land management perspective | This conceptual study aims at interpreting available legal conventions which deal with outer space. It should derive a systematic overview of who owns what, who has a right to what and how are rights determined - based on land management perspectives and theories. | Walter T. de Vries | Study project, Bachelor and/or Master |
Design and assessment of Marine cadastres - based on cases in south east Asia | Marine cadastres record and register (transaction in) rights, responsibilities and responsibilities in area or volumes of water, mostly in coastal regions and along riversheds, but also in sea and ocean waters. This research aims at comparing, evaluating, designing and use of marine cadastres and marine cadastral data models in different and specific institutional, biophysical and societal contexts. Goal is to derive a comparative compilation of best practices, current developments, problems and limitations, opportunities and risks of marine cadastres. | Walter T. de Vries | Study project, Bachelor and/or Master |
Externe Angebote
Hier finden Sie Links zu möglichen externen Partnern, die auch interessante Themenvorschläge für Sie haben. Wir betreuen solche Arbeiten gerne von Seiten des Lehrstuhls.
Angebote der Bayerischen Verwaltung für Digitalisierung, Breitband und Vermessung:
https://www.ldbv.bayern.de/job/bachelor_master.html
Hinweis: Wenn Sie ein möglicher externer Partner sind und Interesse haben, auch Ihre Themen hier zu verlinken, wenden Sie sich gerne an lilli.raths@tum.de